U 11 1 FREEMAN LOOP, NORTH FREMANTLE WA 6159
Listed by | Hotel Development Group |
Structure | company |
Investor type | wholesale |
Annual return | 18.50% |
Ending | Sep 21, 2016. |
204-208 BESTMANN RD E, SANDSTONE POINT QLD 4511
Listed by | Kerching Capital |
Structure | company |
Investor type | retail |
Annual return | 9.00% |
Ending | Jul 31, 2016. |
Lot 9200 ABERNETHY RD, BYFORD WA 6122
Listed by | Megara |
Structure | company |
Investor type | retail |
Annual return | 23.00% |
Ending | Dec 19, 2015. |
14 BEATRICE ST, DOUBLEVIEW WA 6018
Listed by | Megara |
Structure | company |
Investor type | retail |
Annual return | 11.00% |
Ending | Apr 20, 2015. |
20 WILLIAMSON RD, INGLEBURN NSW 2565
Listed by | Lester Group |
Structure | trust |
Investor type | wholesale |
Annual return | 10.00% |
Ending | Sep 19, 2015. |